What it tests
We do a metals scan on your pet’s food. Metals Covered:
Total Metals – Water | ||||
SM 3030 E (PREP) and SM 3125 B (ANALYSIS) | ||||
ICP/MS – DIGESTION | ||||
Aluminum | ||||
Antimony | ||||
Arsenic | ||||
Barium | ||||
Beryllium | ||||
Bismuth | ||||
Boron | ||||
Cadmium | ||||
Calcium | ||||
Chromium | ||||
Cobalt | ||||
Copper | ||||
Hardness (Calculation) | ||||
Iron | ||||
Lead | ||||
Lithium | ||||
Magnesium | ||||
Manganese | ||||
Mercury | ||||
Molybdenum | ||||
Nickel | ||||
Phosphorus | ||||
Potassium | ||||
Selenium | ||||
Silver | ||||
Sodium | ||||
Strontium | ||||
Thallium | ||||
Tin | ||||
Titanium | ||||
Uranium | ||||
Vanadium | ||||
Zinc |
Are you looking for something else? CARO probably tests for it! Send us a custom order request and we will take care of it for you!