What it tests
Acetone | ||
Acrylonitrile | ||
Allyl chloride | ||
Benzene | ||
Bromobenzene | ||
Bromochloromethane | ||
Bromodichloromethane | ||
Bromoform | ||
Bromomethane | ||
n-Butylbenzene | ||
sec-Butylbenzene | ||
tert-Butylbenzene | ||
Carbon disulfide | ||
Carbon tetrachloride | ||
Chlorobenzene | ||
Chloroethane | ||
Chloroform | ||
Chloromethane | ||
2-Chlorotoluene | ||
4-Chlorotoluene | ||
n-Decane | ||
1,2-Dibromo-3-chloropropane | ||
Dibromochloromethane | ||
1,2-Dibromoethane | ||
Dibromomethane | ||
trans-1,4-Dichloro-2-butene | ||
1,2-Dichlorobenzene | ||
1,3-Dichlorobenzene | ||
1,4-Dichlorobenzene | ||
Dichlorodifluoromethane | ||
1,1-Dichloroethane | ||
1,2-Dichloroethane | ||
1,1-Dichloroethylene | ||
cis-1,2-Dichloroethylene | ||
trans-1,2-Dichloroethylene | ||
Dichloromethane | ||
1,2-Dichloropropane | ||
1,3-Dichloropropane | ||
2,2-Dichloropropane | ||
1,1-Dichloropropene | ||
cis-1,3-Dichloropropene | ||
trans-1,3-Dichloropropene | ||
1,3-Dichloropropene (cis + trans) | ||
Ethyl acetate | ||
Ethylbenzene | ||
Ethyl methacrylate | ||
Hexachlorobutadiene | ||
Hexachloroethane | ||
n-Hexane | ||
2-Hexanone | ||
Isopropylbenzene (Cumene) | ||
p-Isopropyltoluene | ||
Methacrylonitrile | ||
Methyl cyclohexane | ||
Methyl tert-butyl ether | ||
Methyl methacrylate | ||
4-Methyl-2-Pentanone (MIBK) | ||
Naphthalene | ||
n-Propylbenzene | ||
Styrene | ||
1,1,1,2-Tetrachloroethane | ||
1,1,2,2-Tetrachloroethane | ||
Tetrachloroethylene | ||
Toluene | ||
1,2,3-Trichlorobenzene | ||
1,2,4-Trichlorobenzene | ||
1,1,1-Trichloroethane | ||
1,1,2-Trichloroethane | ||
Trichloroethylene | ||
Trichlorofluoromethane | ||
1,2,3-Trichloropropane | ||
1,2,4-Trimethylbenzene | ||
1,3,5-Trimethylbenzene | ||
Vinyl chloride | ||
m,p-Xylene | ||
o-Xylene | ||
Xylenes (total) | ||
surr: Toluene-d8 | ||
surr: 4-Bromofluorobenzene | ||
surr: 1,4-Dichlorobenzene-d4 | ||
Fluorobenzene | ||
Chlorobenzene-d5 |
Reviews
There are no reviews yet.